Page 29 - I-78-Logistics-Park-OM-v4a
P. 29

EXECUTIVE SUMMARY    |    LOCATION HIGHLIGHTS    |    FINANCIAL ANALYSIS    |    MARKET SURVEY              29

           Growth Rates



                                        2015    2016    2017    2018    2019    2020    2021    2022    2023    2024    2025

            INCOME
              Effective Rental Income
               Gross Potential Rent     0.00%   2.50%   2.50%   2.50%   2.50%   2.50%   2.50%   2.50%   2.50%   2.50%   2.50%
               Physical Vacancy *       7.00%   5.00%   3.50%   3.50%   3.50%   3.50%   3.50%   3.50%   3.50%   3.50%   3.50%

            Total Other Income                   2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%


            EXPENSES
              Controllable
               Payroll                           2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%
               Contract Services & Profesional Fees  2.5%  2.5%  2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%
               Repairs & Maintenance             2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%
               General & Administrative          2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%
               Telephone & Internet              2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%
               Management Fee **         4.0%    4.0%    4.0%    4.0%    4.0%    4.0%    4.0%    4.0%    4.0%    4.0%    4.0%
               Turnover                          2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%
               Marketing                         2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%
              Non-Controllable
               Real Estate Taxes                 2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%
               Insurance                         2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%
               Utilities - Electric              2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%
               Utilities - Water                 2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%
               Utilities - Telephone             2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%




            Reserves                             2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%    2.5%



                                    * Calculated as a percentage of Gross Potential Rent
                                   ** Calculated as a percentage of Effective Gross Income
   24   25   26   27   28   29   30   31   32   33   34