Page 40 - I-78-Logistics-Park-OM-v4a
P. 40
PROJECT BUDGET PLACEHOLDER
INGERSOLL RAND SITE (I-78 LOGISTICS PARK)
PHILLIPSBURG, NJ
BUDGET BREAKDOWN BUILDING 1 (#7) BUILDING 2 (#1) BUILDING 3 (#3) BUILDING 4 (#2) BUILDING 5 (#5) BUILDING 6 (#6) BUILDING 7 (#4) PHASE 1 (BUILDING 1) PHASE 2 (BUILDINGS 3,5 & 6) PHASE 3 (BUILDINGS 4&7) PHASE 4 (BUILDING 2)
March 3, 2017 AREA AREA AREA AREA AREA AREA AREA INFRASTRUCTURE INFRASTRUCTURE INFRASTRUCTURE INFRASTRUCTURE
950,000 SF 1,000,200 SF 535,500 SF 500,000 SF 175,000 SF 400,000 SF 262,500 SF 950,000 SF 1,110,500 SF 762,500 SF 1,000,200 SF
Option #2 site plan #16002, as prepared by Cornerstone Architects Ltd.,
dated November 2, 2016 and CPLP Sheet 1, dated August 22, 2016 (Site
layouts per Cornerstone) 36' Clear 36' Clear 36' Clear 36' Clear 36' Clear 36' Clear 36' Clear TOTAL BUILDING AREA TOTAL BUILDING AREA TOTAL BUILDING AREA TOTAL BUILDING AREA
SITE WORK BUDGET $/SF BUDGET $/SF BUDGET $/SF BUDGET $/SF BUDGET $/SF BUDGET $/SF BUDGET $/SF BUDGET $/SF BUDGET $/SF BUDGET $/SF BUDGET $/SF
INFRASTRUCTURE MASS GRADING $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $4,646,978 $4.89 $10,623,193 $13.93 $2,037,890 $2.67 $1,246,123 $1.25
INFRASTRUCTURE UTILITIES $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $1,266,824 $1.33 $2,776,725 $3.64 $686,225 $0.90 $222,901 $0.22
INFRASTRUCTURE PAVEMENT/ROAD $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $675,309 $0.71 $1,196,174 $1.57 $125,000 $0.16 $86,090 $0.09
RETAINING WALLS $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $605,977 $0.64 $2,378,690 $3.12 $465,324 $0.61 $755,988 $0.76
RTE. 22 JUGHANDLE INTERSECTION $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $2,343,181 $2.47 $0 $0.00 $0 $0.00 $0 $0.00
SITE LIGHTING ROADWAYS $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $138,600 $0.15 $275,000 $0.36 $75,000 $0.10 $81,400 $0.08
ROADWAY/DETENTION AREA LANDSCAPING $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $239,250 $0.25 $270,500 $0.35 $50,000 $0.07 $40,250 $0.04
DDC ALLOWANCE $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $1,000,000 $1.31 $1,000,000 $1.00
THIRD STREET BRIDGE (NOT REQUIRED) $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
EARTHWORK (MASS AND FINE GRADING) $2,107,500 $2.22 $2,245,600 $2.25 $1,337,476 $2.50 $1,360,625 $2.72 $507,500 $2.90 $1,020,000 $2.55 $656,500 $2.50 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
SITE UTILITIES (WATER/SANITARY/STORM SEWER) $2,037,238 $2.14 $1,824,613 $1.82 $1,247,012 $2.33 $958,815 $1.92 $583,276 $3.33 $835,886 $2.09 $611,045 $2.33 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
ASPHALT/STONE $2,676,981 $2.82 $2,484,361 $2.48 $1,741,888 $3.25 $1,880,638 $3.76 $574,356 $3.28 $1,320,594 $3.30 $430,395 $1.64 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
EXTERIOR CONCRETE $1,700,316 $1.79 $1,739,011 $1.74 $890,592 $1.66 $993,413 $1.99 $321,526 $1.84 $902,902 $2.26 $358,418 $1.37 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
LANDSCAPING ALLOWANCE $250,000 $0.26 $200,000 $0.20 $150,000 $0.28 $150,000 $0.30 $65,000 $0.37 $115,000 $0.29 $65,000 $0.25 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
$8,772,035 $9.23 $8,493,585 $8.49 $5,366,968 $10.02 $5,343,491 $10.69 $2,051,658 $11.72 $4,194,382 $10.49 $2,121,358 $12.12 $9,916,119 $10.44 $17,520,282 $22.98 $4,439,439 $5.82 $3,432,752 $3.61
BASE BUILDING
CONCRETE FOOTINGS, FOUNDATIONS AND SLABS $4,859,788 $5.12 $5,039,618 $5.04 $2,799,240 $5.23 $2,682,164 $5.36 $961,366 $5.49 $2,101,342 $5.25 $1,360,665 $5.18 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
PRECAST/TILTWALL AND CAULKING $3,745,000 $3.94 $3,480,077 $3.48 $2,785,212 $5.20 $2,375,894 $4.75 $1,400,265 $8.00 $2,137,860 $5.34 $1,638,228 $6.24 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
FIRE PUMP/ELECTRIC ROOMS $40,000 $0.04 $40,000 $0.04 $40,000 $0.07 $40,000 $0.08 $40,000 $0.23 $40,000 $0.10 $40,000 $0.15 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
STRUCTURAL STEEL, JOISTS, DECK, MISC. METAL $6,018,278 $6.34 $6,058,970 $6.06 $3,350,897 $6.26 $3,231,041 $6.46 $1,209,700 $6.91 $2,552,909 $6.38 $1,646,865 $6.27 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
ROUGH CARPENTRY/DOORS/HARDWARE $125,640 $0.13 $130,000 $0.13 $90,800 $0.17 $93,890 $0.19 $52,500 $0.30 $70,000 $0.18 $68,750 $0.26 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
ROOFING AND INSULATION (PER CODE W/FULLY ADHERED TPO) $3,415,000 $3.59 $3,578,718 $3.58 $1,932,300 $3.61 $1,808,840 $3.62 $640,600 $3.66 $1,456,700 $3.64 $956,300 $3.64 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
OVERHEAD DOORS (Dock doors and 2 DID and 4 DID per plan) $304,130 $0.32 $256,130 $0.26 $136,130 $0.25 $141,800 $0.28 $58,130 $0.33 $112,130 $0.28 $75,660 $0.29 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
GLASS & GLAZING ALLOWANCE (ENTRANCE ELEVATIONS TBD) $200,000 $0.21 $200,000 $0.20 $180,000 $0.34 $180,000 $0.36 $60,000 $0.34 $150,000 $0.38 $75,000 $0.29 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
PAINTING $205,250 $0.22 $195,900 $0.20 $157,000 $0.29 $142,000 $0.28 $83,502 $0.48 $131,064 $0.33 $88,960 $0.34 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
FLOOR SEALER $125,313 $0.13 $130,026 $0.13 $69,615 $0.13 $65,000 $0.13 $22,750 $0.13 $52,000 $0.13 $34,500 $0.13 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
DOCK EQUIPMENT (6' X 8' MECHANICAL LEVELERS - 1/5,000 SF) $982,800 $1.03 $819,560 $0.82 $429,975 $0.80 $429,420 $0.86 $143,325 $0.82 $327,600 $0.82 $184,275 $0.70 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
INTERIOR PLUMBING $537,400 $0.57 $457,480 $0.46 $424,600 $0.79 $319,600 $0.64 $225,400 $1.29 $297,400 $0.74 $173,400 $0.66 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
FIRE PROTECTION AND FIRE PUMP $1,552,780 $1.63 $1,617,300 $1.62 $874,250 $1.63 $836,500 $1.67 $333,500 $1.91 $671,000 $1.68 $465,875 $1.77 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
HVAC (HEATING ONLY VIA POSITIVE PRESSURE UNITS) $415,400 $0.44 $422,550 $0.42 $244,060 $0.46 $235,666 $0.47 $84,432 $0.48 $187,500 $0.47 $122,469 $0.47 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
ELECTRICAL AND FIRE ALARM $583,481 $0.61 $535,780 $0.54 $464,880 $0.87 $620,025 $1.24 $215,000 $1.23 $452,147 $1.13 $299,941 $1.14 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
$23,110,260 $24.33 $22,962,109 $22.96 $13,978,959 $26.10 $13,201,840 $26.40 $5,530,470 $31.60 $10,739,652 $26.85 $7,230,888 $27.55 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
SITE/BUILDING BUDGET SUBTOTAL: $31,882,295 $33.56 $31,455,694 $31.45 $19,345,927 $36.13 $18,545,331 $37.09 $7,582,128 $43.33 $14,934,034 $37.34 $9,352,246 $35.63 $9,916,119 $10.44 $17,520,282 $22.98 $4,439,439 $5.82 $3,432,752 $3.43
GENERAL CONDITIONS (SUPERVISION/PRINTS/MEP DESIGN) $1,434,703 $1.51 $1,415,506 $1.42 $870,567 $1.63 $834,540 $1.67 $341,196 $1.95 $672,032 $1.68 $420,851 $1.60 $446,225 $0.47 $788,413 $1.03 $199,775 $0.26 $154,474 $0.15
SWPP REPORTING AND COMPLIANCE $5,000 $0.01 $5,000 $0.00 $5,000 $0.01 $5,000 $0.01 $5,000 $0.03 $5,000 $0.01 $5,000 $0.02 $5,000 $0.01 $5,000 $0.01 $5,000 $0.01 $5,000 $0.00
CONSTRUCTION SURVEYING AND LAYOUT $75,000 $0.08 $85,000 $0.08 $52,500 $0.10 $57,000 $0.11 $40,000 $0.23 $50,000 $0.13 $40,000 $0.15 $50,000 $0.05 $50,000 $0.07 $50,000 $0.07 $25,000 $0.02
ARCHITECTURAL/STRUCTURAL/CIVIL DESIGN (NOT INCLUDED) $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
PERMITS (NOT INCLUDED) $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00
MATERIAL TESTING/IBC SPECIAL INSPECTIONS (BUDGET CARRY) $150,000 $0.16 $160,000 $0.16 $90,000 $0.17 $90,000 $0.18 $50,000 $0.29 $85,000 $0.21 $50,000 $0.19 $135,000 $0.14 $135,000 $0.18 $135,000 $0.18 $105,000 $0.10
INSURANCE GENERAL LIABILITY $318,823 $0.34 $314,557 $0.31 $193,459 $0.36 $185,453 $0.37 $75,821 $0.43 $149,340 $0.37 $93,522 $0.36 $99,161 $0.10 $175,203 $0.23 $44,394 $0.06 $34,328 $0.03
OVERHEAD/FEE/PROJECT MANAGEMENT $1,862,620 $1.96 $1,838,967 $1.84 $1,130,660 $2.11 $1,084,453 $2.17 $445,178 $2.54 $874,247 $2.19 $547,889 $2.09 $585,833 $0.62 $1,027,064 $1.35 $268,048 $0.35 $206,610 $0.21
SITE/BUILDING BUDGET SUB-TOTALS: $35,728,441 $37.61 $35,274,724 $35.27 $21,688,113 $40.50 $20,801,777 $41.60 $8,539,323 $48.80 ####### $41.92 $10,509,508 $40.04 $11,237,338 $11.83 $19,700,962 $25.84 $5,141,656 $6.74 $3,963,163 $3.96
EXCLUSIONS
ARCHITECTURAL/STRUCTURAL/CIVIL/LANDSCAPE DESIGN IMPORTING OR EXPORTING OF MATERIALS FROM SITE (CLAY/CONTAMINATED/ETC.)
PERMITS, BONDS OR TAP FEES (ASSUMES BALANCED SITE OR MATERIAL IMPORTED BY OTHERS)
UNSUITABLE SOILS OR UNDERCUTS CONSTRUCTION CONTINGENCIES
ENVIRONMENTAL TESTING OR REMEDIATION OFFSITE IMPROVEMENTS (UTILITY EXTENSIONS/ROW ROAD IMPROVEMENTS/ETC., EXCEPT AS NOTED ABOVE)
UTILITY RELOCATES INDUSTRIAL HYGIENIST AND AIR QUALITY MONITORING
DEMOLITION AND OBSTRUCTIONS PROVISIONS FOR SINK HOLES OR OTHER GEOTECHNICAL ANOMOLIES
VAPOR MITIGATION SYSTEM WORK ON THE OTHER BUILDING PARCELS IN THEIR ENTIRETY
DEMARCATION FABRIC FULL UNION LABOR. ASSUMES OPEN SHOP ENVIRONMENT
SPECIAL BACKFILL REQUIREMENTS FOR UTILITIES (ALL ASSUMED TO BE BACKFILLED WITH ON-SITE MATERIAL)
36 I-78 L O G IS T IC S P A R K